<< Prev | Feb 21, 2021-Mar 20, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 |
| | Kiwanis Lakeshore & Builtwright Construction 7:00 PM-8:00 PM Shared Practice | | | | U10 Development 9:00 AM-10:00 AM Practice City Meat Market & Kiwanis Lakeshore 6:00 PM-7:00 PM Shared Practice |
Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 |
Builtwright Construction 6:30 PM vs. U10 - City Meat Market | | Kiwanis Lakeshore 7:00 PM vs. U10 - Builtwright Construction | | | | U10 Development 9:00 AM-10:00 AM Practice City Meat Market 6:00 PM vs. U10 - Kiwanis Lakeshore |
Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
City Meat Market 6:30 PM vs. U10 - Builtwright Construction | | Builtwright Construction 7:00 PM vs. U10 - Kiwanis Lakeshore | | | | U10 Development 9:00 AM-10:00 AM Practice Kiwanis Lakeshore 6:00 PM vs. U10 - City Meat Market |
Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
Builtwright Construction & City Meat Market 6:30 PM-7:30 PM Shared Practice | | Builtwright Construction & Kiwanis Lakeshore 7:00 PM-8:00 PM Shared Practice | | | | U10 Development 9:00 AM-10:00 AM Practice Kiwanis Lakeshore & City Meat Market 6:00 PM-7:00 PM Shared Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca