ALL GAMES ARE PLAYED AT THE NORTHERN COMMUNITY CENTRE
Friday December 12, 2025
| TIME | PAD | DIVISION | TEAM | TEAM |
| 5:00PM | 2 | U12 | Lakeshore Kiwanis | Pinder Construction |
| 5:30PM | 1 | U14/16 | Classic Automotive | Floreani, O’Toole and Dool |
| 6:00PM | 2 | FUN1 | Teal | Purple |
| 7:00PM | 2 | FUN3 | Zalewski Concrete | Canal District |
| 7:30PM | 1 | FUN3 | Eye Deal Optical | WinMar |
| 8:00PM | 2 | U12 | Pinder Construction | No Frills
|
| 8:30PM | 1 | U14/16 | Floreani, O’Toole and Dool | BuiltWright Construction |
Saturday December 13, 2025
| TIME | PAD | DIVISION | TEAM | TEAM |
| 8:00AM | 2 | U14/16 | BuiltWright | Classic Automotive |
| 9:00AM | 2 | U12 | No Frills | Lakeshore Kiwanis |
| 10:00AM | 2 | FUN3 | Zalewski Concrete | Eye Deal Optical |
| 11:00AM | 2 | FUN3 | Canal District | WinMar |
| 12:00 noon | U14 | U14/16 | Floreani, O’Toole and Dool | Classic Automotive |
| 1:00PM | 2 | U12 | Pinder Construction | Lakeshore Kiwanis |
| 2:00PM | 2 | FUN3 | WinMar | Zalewski Concrete |
| 3:00PM | 2 | FUN3 | Canal District | Eyedeal Optical |
| 4:00PM | 2 | U14/16 | Floreani, O’Toole and Dool | BuiltWright Construction |
| 5:00PM | 2 | U12 | Pinder Construction | No Frills |
| 5:30PM | 1 | FUN1 | Yellow | Sky Blue |
| 6:00PM | 2 | FUN 3 | Canal District | WinMar |
| 6:30PM | 1 | FUN3 | Zalewski | Eye Deal |
| 8:00PM | 2 | U12 | Lakeshore Kiwanis | No Frills |
| 8:30PM | 1 | U14/16 | Classic Automotive | BuiltWright Construction |
Sunday December 14, 2025
| TIME | PAD | DIVISION | TEAM | TEAM |
| 8:00AM | 2 | FUN2 | All teams | All Teams |
| 9:00AM | 2 | U14 | Floreani, O'Toole and Dool | Classic Automotive |
| 10:00AM | 2 | U12 | No Frills | Pinder |
| 11:00AM | 2 | FUN3 | Canal District | Zalewski |
MEDALS AND AWARDS
Award and medals will be presented 20 minutes following the final game on the main level at NCC in front of the SRC backdrop.
Power Skating
NCC2
Level 1/Goalie Training 9:00am-10:00am Level 3 10:00am-11:00am Level 2 11:00am-12:00pm